AAnytime award tickets: Availability and reservation with American Airlines
The miles you earn by spending with American Airlines get you access to any seat on American Airlines or American Eagle flights. And for that, you need a minimum of twenty thousand miles (20,000) taking into account the corresponding taxes and carrier surcharge.
MileSAAver award tickets
These are tickets that allow you to travel on all routes served by the partners of American Airlines. You can book a MilesAAver ticket using 7,500 miles only.
Web award tickets: What advantages are granted to travelers?
Earn and accumulate them by making reservations and purchases on the website of the American company aa.com. You can then use them to book flights with fewer miles than are required for booking MileSAAver or AAnytime award tickets.
The number of miles required to reserve these tickets varies by route and destination. It should also be remembered that they are not modifiable or refundable.
Miles table
Earn miles when you travel on flights operated by American Airlines and Oneworld Alliance airlines.
These tables tell you the awards you need to win a one-way award ticket allowing you to fly on routes operated by the oneworld alliance airlines.
– By traveling in Economy class
Destination : | MileSAAver Off-peak period | MileSAAver | AAnytime Level 1 | AAnytime Level 2 |
48 contiguous United States and Canada | Not counted | 12 500 | 20 000 | 30 000 |
48 contiguous United States and Canada (≤ 500 miles) | Not counted | 7 500 | 20 000 | 30 000 |
Alaska | Not counted | 15 000 | 25 000 | 40 000 |
Hawaii | 20 000 | 22 500 | 40 000 | 50 000 |
Caribbean | 12 500 | 15 000 | 27 500 | 37 500 |
Mexico | 12 500 | 15 000 | 27 500 | 37 500 |
Central America | 12 500 | 15 000 | 27 500 | 37 500 |
South America region 1 | 17 500 | 20 000 | 35 000 | 50 000 |
South America region 2 | Not counted | 30 000 | 55 000 | 75 000 |
Europe | 22 500 | 30 000 | 47 500 | 65 000 |
Asia region 1 | 32 500 | 35 000 | 62 500 | 80 000 |
Asie région 2 | 32 500 | 35 000 | 65 000 | 85 000 |
South pacific | Not counted | 40 000 | 70 000 | 90 000 |
- By flying in Premium Economy class
Destination : | MileSAAver Slack period | MileSAAver | AAnytime Level 1 | AAnytime Level 2 |
48 contiguous United States and Canada | / | / | / | / |
48 contiguous United States and Canada (≤ 500 miles) | / | / | / | / |
Alaska | / | 25 000 | 40 000 | 55 000 |
Hawaii | / | 50 000 | 65 000 | 85 000 |
Caribbean | / | / | / | / |
Mexico | / | / | / | / |
Central America | / | / | / | / |
South America region 1 | / | / | / | / |
South America region 2 | / | 40 000 | 80 000 | 105 000 |
Europe | / | 40 000 | 75 000 | 110 000 |
Asia region 1 | / | 50 000 | 80 000 | 105 000 |
Asia region 2 | / | 50 000 | 85 000 | 115 000 |
South pacific | / | 65 000 | 130 000 | 155 000 |
– By making a reservation in Business class
Destination : | MileSAAver
Slack period |
MileSAAver | AAnytime Level 1 | AAnytime Level 2 |
48 contiguous United States and Canada | / | 25 000 | 45 000 | 55 000 |
48 contiguous United States and Canada (≤ 500 miles) | / | 15 000 | 45 000 | 55 000 |
Alaska | / | 30 000 | 50 000 | 65 000 |
Hawaii | / | 55 000 | 67 500 | 90 000 |
Caribbean | / | 25 000 | 50 000 | 60 000 |
Mexico | / | 25 000 | 50 000 | 60 000 |
Central America | / | 25 000 | 50 000 | 60 000 |
South America region 1 | / | 30 000 | 65 000 | 90 000 |
South America region 2 | / | 57 500 | 110 000 | 150 000 |
Europe | / | 57 500 | 110 000 | 135 000 |
Asia region 1 | / | 60 000 | 120 000 | 155 000 |
Asia region 2 | / | 70 000 | 140 000 | 175 000 |
South pacific | / | 80 000 | 175 000 | 195 000 |
- By reserving a seat in First class
Destination : |
MileSAAverPériode creuse | MileSAAver | AAnytimeNiveau 1 | AAnytimeNiveau 2 |
48 contiguous United States and Canada | / | 50 000 | 85 000 | 95 000 |
Alaska | / | 55 000 | 90 000 | 105 000 |
Hawaii | / | 80 000 | 107 500 | 130 000 |
Caribbean | / | 50 000 | 90 000 | 100 000 |
Mexico | / | 50 000 | 90 000 | 100 000 |
Amérique | / | 50 000 | 90 000 | 100 000 |
South America region 1 | / | 55 000 | 105 000 | 130 000 |
South America region 2 | / | 85 000 | 160 000 | 190 000 |
Europe | / | 85 000 | 140 000 | 175 000 |
Asia region 1 | / | 80 000 | 170 000 | 200 000 |
Asia region 2 | / | 110 000 | 180 000 | 210 000 |
South pacific | / | 110 000 | 220 000 | 260 000 |
Exchanging miles for award tickets: how does it work?
American Airlines AAdvantage Award tickets are tickets earned using loyalty points. It is possible to barter an award ticket by reselling it for the price of a ticket on the route concerned.
American Airlines innovates in terms of award tickets by launching the “One-Way Flex Awards”, these tickets are valid for a single outward journey.
These tickets take a different approach to frequent flyer award tickets, giving AAdvantage members more options and added value when they redeem their miles for awards. For the first time, they will be able to redeem miles for one-way award tickets for half the miles needed for the round trip.
At the same time, American offers members of its loyalty program who do wish to exchange their miles for round trips the possibility of combining several types of award tickets for the same itinerary. Thus, they will be able to combine their MileSAAver tickets with AAnytime tickets, or free Economy tickets with award tickets in First or Business, according to their needs.
Members of the American Airlines frequent flyer program can also redeem their miles on the airline’s website for award tickets on British Airways, a member of the oneworld alliance, or on Hawaiian Airlines or any other operator belonging to Oneworld.
This new option makes it easier for business travelers who are members of the reward program to book a one-way, round-trip or multi-destination itinerary on the flights of one or more of these companies, online on the site. AA.com. The American company wanted through this improvement to simplify the procedure for exchanging AAdvantage miles for award tickets on participating airlines. Members of the program can also redeem their miles online at the company’s website for award tickets.
I am looking to use my air miles for 2 round trip tickets from Milwaukee, WI to Austin, TX using mileSAAver. Can you tell me how to do this?