Book a flight departing from Annapolis, MD
All non-stop flights (direct) as well as those with stopovers
Direct flights from Baltimore
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 99 | |
Cancun | 1 February 2025 | 15 February 2025 | Tickets from 272 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 388 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 313 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 537 | |
Fort Lauderdale | 7 January 2025 | 9 January 2025 | Tickets from 96 | |
Las Vegas | 31 December 2024 | 31 December 2024 | Tickets from 617 | |
Los Angeles | 18 January 2025 | 20 January 2025 | Tickets from 369 | |
Miami | 6 January 2025 | 10 January 2025 | Tickets from 91 | |
Orlando | 3 April 2025 | 10 April 2025 | Tickets from 142 | |
San Francisco | 22 February 2025 | 1 March 2025 | Tickets from 387 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 418 |
Flights from Baltimore
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 533 | |
Los Angeles | 17 January 2025 | 19 January 2025 | Tickets from 204 | |
San Juan | 15 January 2025 | 22 January 2025 | Tickets from 157 | |
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 99 | |
Miami | 6 January 2025 | 10 January 2025 | Tickets from 91 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 142 | |
Fort Lauderdale | 7 January 2025 | 9 January 2025 | Tickets from 96 | |
Cancun | 1 February 2025 | 15 February 2025 | Tickets from 272 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 391 | |
San Francisco | 27 January 2025 | 22 February 2025 | Tickets from 162 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 168 | |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 455 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 515 | |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 226 | |
Reykjavik | 3 January 2025 | 7 January 2025 | Tickets from 1 678 | |
San Salvador | 24 January 2025 | 8 February 2025 | Tickets from 351 | |
Lagos | 30 December 2024 | 10 January 2025 | Tickets from 2 778 | |
Ontario | 13 February 2025 | 17 February 2025 | Tickets from 336 | |
Dubai | 14 January 2025 | 28 January 2025 | Tickets from 886 | |
Honolulu | 3 January 2025 | 11 January 2025 | Tickets from 887 | |
Mexico City | 2 January 2025 | 11 January 2025 | Tickets from 650 | |
New York | 8 January 2025 | 16 January 2025 | Tickets from 127 | |
Paris | 15 February 2025 | 24 February 2025 | Tickets from 491 | |
Raleigh/Durham | 7 March 2025 | 17 March 2025 | Tickets from 324 | |
Tokyo | 13 February 2025 | 21 February 2025 | Tickets from 968 | |
Almaty | 6 February 2025 | 15 February 2025 | Tickets from 1 123 | |
Abu Dhabi | 24 January 2025 | 31 January 2025 | Tickets from 843 | |
Birmingham | 10 January 2025 | 15 January 2025 | Tickets from 896 | |
Beijing | 5 March 2025 | 13 March 2025 | Tickets from 1 294 | |
Bucharest | 12 March 2025 | 31 March 2025 | Tickets from 617 |
Cheap flights from Baltimore
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Fort Lauderdale | 21 January 2025 | 23 January 2025 | Tickets from 91 |
Miami | 6 January 2025 | 10 January 2025 | Tickets from 93 |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 146 |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 171 |
Los Angeles | 17 January 2025 | 19 January 2025 | Tickets from 209 |
New York | 11 May 2025 | 17 May 2025 | Tickets from 214 |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 231 |
Ontario | 13 February 2025 | 17 February 2025 | Tickets from 343 |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 399 |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 465 |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 526 |
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 545 |
Provo | 17 January 2025 | 20 January 2025 | Tickets from 609 |
Istanbul | 2 February 2025 | 8 February 2025 | Tickets from 638 |
Sarasota | 31 December 2024 | 2 January 2025 | Tickets from 683 |
Birmingham | 10 January 2025 | 15 January 2025 | Tickets from 916 |
Casablanca | 7 June 2025 | 13 June 2025 | Tickets from 1 350 |
Moscow | 13 February 2025 | 18 February 2025 | Tickets from 1 524 |
Reykjavik | 3 January 2025 | 7 January 2025 | Tickets from 1 715 |
Beijing | 14 January 2025 | 17 January 2025 | Tickets from 1 880 |
Direct flights from
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 201 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 229 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 234 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 621 | |
Fort Lauderdale | 6 January 2025 | 10 January 2025 | Tickets from 176 | |
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 678 | |
Los Angeles | 18 January 2025 | 20 January 2025 | Tickets from 370 | |
Miami | 7 January 2025 | 9 January 2025 | Tickets from 119 | |
Nassau | 1 January 2025 | 8 January 2025 | Tickets from 3 672 | |
New York | 11 May 2025 | 17 May 2025 | Tickets from 198 | |
Norfolk | 3 May 2025 | 30 May 2025 | Tickets from 197 | |
San Diego | 14 February 2025 | 17 February 2025 | Tickets from 526 | |
San Francisco | 28 January 2025 | 22 February 2025 | Tickets from 255 | |
San Juan | 15 January 2025 | 22 January 2025 | Tickets from 498 | |
Sarasota | 31 December 2024 | 2 January 2025 | Tickets from 442 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 563 |
Flights from
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
San Salvador | 24 January 2025 | 8 February 2025 | Tickets from 319 | |
Los Angeles | 13 February 2025 | 17 February 2025 | Tickets from 210 | |
Miami | 7 January 2025 | 9 January 2025 | Tickets from 119 | |
Las Vegas | 31 December 2024 | 31 December 2024 | Tickets from 479 | |
Colombo | 7 March 2025 | 22 March 2025 | Tickets from 1 348 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 145 | |
Lagos | 30 December 2024 | 10 January 2025 | Tickets from 2 873 | |
Dubai | 14 January 2025 | 28 January 2025 | Tickets from 829 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 402 | |
Paris | 15 February 2025 | 24 February 2025 | Tickets from 634 | |
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 162 | |
New York | 11 January 2025 | 18 January 2025 | Tickets from 258 | |
Beijing | 5 March 2025 | 13 March 2025 | Tickets from 1 258 | |
Fort Lauderdale | 6 January 2025 | 10 January 2025 | Tickets from 176 | |
Istanbul | 2 February 2025 | 8 February 2025 | Tickets from 789 | |
Cancun | 1 February 2025 | 15 February 2025 | Tickets from 285 | |
San Francisco | 27 January 2025 | 22 February 2025 | Tickets from 147 | |
Moscow | 10 March 2025 | 17 March 2025 | Tickets from 1 176 | |
San Juan | 15 January 2025 | 22 January 2025 | Tickets from 246 | |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 188 | |
Mexico City | 2 January 2025 | 11 January 2025 | Tickets from 808 | |
Almaty | 6 February 2025 | 15 February 2025 | Tickets from 1 065 | |
Mineralnye Vody | 30 December 2024 | 11 January 2025 | Tickets from 1 360 | |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 487 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 167 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 581 | |
Saint Petersburg | 22 January 2025 | 30 January 2025 | Tickets from 1 190 | |
Tokyo | 7 March 2025 | 16 March 2025 | Tickets from 1 048 | |
Guam | 1 January 2025 | 8 January 2025 | Tickets from 2 628 | |
Sarasota | 31 December 2024 | 3 January 2025 | Tickets from 371 |
Cheap flights from
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 7 January 2025 | 9 January 2025 | Tickets from 122 |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 149 |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 170 |
Los Angeles | 18 January 2025 | 20 January 2025 | Tickets from 177 |
Fort Lauderdale | 6 January 2025 | 10 January 2025 | Tickets from 179 |
New York | 11 May 2025 | 17 May 2025 | Tickets from 182 |
Ontario | 18 January 2025 | 20 January 2025 | Tickets from 184 |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 192 |
Sarasota | 31 December 2024 | 3 January 2025 | Tickets from 380 |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 411 |
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 446 |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 497 |
Provo | 17 January 2025 | 20 January 2025 | Tickets from 562 |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 594 |
Istanbul | 2 February 2025 | 8 February 2025 | Tickets from 806 |
Birmingham | 10 January 2025 | 15 January 2025 | Tickets from 906 |
Casablanca | 7 June 2025 | 13 June 2025 | Tickets from 1 265 |
Tbilisi | 9 March 2025 | 10 March 2025 | Tickets from 1 288 |
Moscow | 13 February 2025 | 18 February 2025 | Tickets from 1 524 |
Reykjavik | 3 January 2025 | 7 January 2025 | Tickets from 1 625 |
Beijing | 14 January 2025 | 17 January 2025 | Tickets from 1 703 |
Male | 3 January 2025 | 4 January 2025 | Tickets from 3 364 |
Direct flights from
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Abu Dhabi | 24 January 2025 | 31 January 2025 | Tickets from 1 027 | |
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 203 | |
Casablanca | 8 June 2025 | 15 June 2025 | Tickets from 1 158 | |
Cape Town | 30 January 2025 | 14 February 2025 | Tickets from 1 310 | |
Cancun | 1 February 2025 | 15 February 2025 | Tickets from 437 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 269 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 256 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 614 | |
Dubai | 7 May 2025 | 22 May 2025 | Tickets from 903 | |
Fort Lauderdale | 7 January 2025 | 9 January 2025 | Tickets from 168 | |
Honolulu | 3 January 2025 | 11 January 2025 | Tickets from 1 367 | |
Istanbul | 1 February 2025 | 8 February 2025 | Tickets from 1 201 | |
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 649 | |
Los Angeles | 18 January 2025 | 20 January 2025 | Tickets from 338 | |
Lagos | 30 December 2024 | 10 January 2025 | Tickets from 3 361 | |
Mexico City | 2 January 2025 | 11 January 2025 | Tickets from 1 182 | |
Miami | 7 January 2025 | 9 January 2025 | Tickets from 118 | |
Nassau | 1 January 2025 | 8 January 2025 | Tickets from 3 603 | |
New York | 11 May 2025 | 17 May 2025 | Tickets from 232 | |
Norfolk | 3 May 2025 | 30 May 2025 | Tickets from 236 | |
Paris | 15 February 2025 | 24 February 2025 | Tickets from 791 | |
San Salvador | 24 January 2025 | 8 February 2025 | Tickets from 269 | |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 247 | |
San Francisco | 28 January 2025 | 22 February 2025 | Tickets from 279 | |
San Juan | 15 January 2025 | 22 January 2025 | Tickets from 506 | |
Sarasota | 31 December 2024 | 2 January 2025 | Tickets from 460 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 479 | |
Tokyo | 13 February 2025 | 21 February 2025 | Tickets from 1 944 |
Flights from
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
San Salvador | 24 January 2025 | 8 February 2025 | Tickets from 269 | |
Los Angeles | 13 February 2025 | 17 February 2025 | Tickets from 282 | |
Miami | 7 January 2025 | 9 January 2025 | Tickets from 118 | |
Las Vegas | 31 December 2024 | 31 December 2024 | Tickets from 583 | |
Colombo | 7 March 2025 | 22 March 2025 | Tickets from 1 006 | |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 216 | |
Lagos | 30 December 2024 | 10 January 2025 | Tickets from 2 464 | |
Dubai | 24 January 2025 | 31 January 2025 | Tickets from 746 | |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 450 | |
Paris | 15 February 2025 | 24 February 2025 | Tickets from 500 | |
Chicago | 12 March 2025 | 31 March 2025 | Tickets from 203 | |
New York | 11 January 2025 | 18 January 2025 | Tickets from 190 | |
Beijing | 5 March 2025 | 13 March 2025 | Tickets from 1 271 | |
Fort Lauderdale | 21 January 2025 | 23 January 2025 | Tickets from 193 | |
Istanbul | 2 February 2025 | 8 February 2025 | Tickets from 656 | |
Cancun | 1 February 2025 | 15 February 2025 | Tickets from 374 | |
San Francisco | 28 January 2025 | 22 February 2025 | Tickets from 214 | |
Moscow | 15 January 2025 | 29 January 2025 | Tickets from 1 058 | |
San Juan | 15 January 2025 | 22 January 2025 | Tickets from 307 | |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 230 | |
Mexico City | 2 January 2025 | 11 January 2025 | Tickets from 815 | |
Almaty | 6 February 2025 | 15 February 2025 | Tickets from 948 | |
Mineralnye Vody | 30 December 2024 | 11 January 2025 | Tickets from 1 356 | |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 449 | |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 201 | |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 572 | |
Saint Petersburg | 22 January 2025 | 30 January 2025 | Tickets from 1 248 | |
Tokyo | 13 February 2025 | 21 February 2025 | Tickets from 1 148 | |
Guam | 1 January 2025 | 8 January 2025 | Tickets from 2 628 | |
Sarasota | 31 December 2024 | 3 January 2025 | Tickets from 421 |
Cheap flights from
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 7 January 2025 | 9 January 2025 | Tickets from 120 |
Fort Lauderdale | 7 January 2025 | 9 January 2025 | Tickets from 172 |
Los Angeles | 18 January 2025 | 20 January 2025 | Tickets from 200 |
Denver | 24 January 2025 | 26 January 2025 | Tickets from 206 |
New York | 11 May 2025 | 17 May 2025 | Tickets from 215 |
Dallas | 18 January 2025 | 20 January 2025 | Tickets from 221 |
San Diego | 15 February 2025 | 19 February 2025 | Tickets from 235 |
Ontario | 18 January 2025 | 20 January 2025 | Tickets from 307 |
Sarasota | 31 December 2024 | 3 January 2025 | Tickets from 430 |
Santo Domingo | 10 March 2025 | 13 March 2025 | Tickets from 459 |
Tampa | 31 December 2024 | 2 January 2025 | Tickets from 460 |
Las Vegas | 30 December 2024 | 5 January 2025 | Tickets from 516 |
Provo | 17 January 2025 | 20 January 2025 | Tickets from 563 |
Detroit | 30 December 2024 | 31 December 2024 | Tickets from 585 |
Istanbul | 2 February 2025 | 8 February 2025 | Tickets from 670 |
Birmingham | 10 January 2025 | 15 January 2025 | Tickets from 733 |
Tbilisi | 9 March 2025 | 10 March 2025 | Tickets from 1 189 |
Moscow | 13 February 2025 | 18 February 2025 | Tickets from 1 274 |
Casablanca | 7 June 2025 | 13 June 2025 | Tickets from 1 292 |
Reykjavik | 3 January 2025 | 7 January 2025 | Tickets from 1 379 |
Beijing | 14 January 2025 | 17 January 2025 | Tickets from 1 865 |
Male | 3 January 2025 | 4 January 2025 | Tickets from 3 193 |
Looking for affordable deals on airline tickets when traveling to Annapolis and Baltimore? The best way to find cheap fares when traveling is to book directly with the airlines. Many people fear booking flights online because they think it will be easier to get an unfavorable flight rating or they will not have full control of their flight route. However, in most cases, direct airline tickets online are just as safe and beneficial as all other flight booking options. Whether you are traveling for business or pleasure, you can book directly with airfares online at a lower price than you could get from an airport.
Why is it cheaper to book direct plane tickets? One of the main reasons airlines reduce prices for direct flight passengers is that they do not have to pay the same costs as for air passengers. For example, if you are traveling in a group, you can get a discount on your tickets. If you are a business executive, you may be eligible for a discount on your tickets. If you are a student, you may be able to benefit from reduced rates on school trips or even on summer vacations. By paying for all of the same things with a discount, you will generally save money on travel costs.
It is simple to book direct plane tickets online; however, many people do not take advantage of this option. If you want to book cheap flights from Baltimore to anywhere in the United States, you need to book your tickets online. The benefits are manifold, including the ability to compare prices between many different online travel sites. Once you have your discounted ticket online, you can visit the website of each travel site that interests you.