Book a flight departing from Miami, FL (Florida)
All non-stop flights (direct) as well as those with stopovers
Direct flights from Miami
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Atlanta | 19 February 2025 | 24 February 2025 | Tickets from 70 | |
Austin | 20 December 2024 | 5 January 2025 | Tickets from 451 | |
Barcelona | 1 April 2025 | 13 April 2025 | Tickets from 758 | |
Berlin | 25 December 2024 | 10 January 2025 | Tickets from 608 | |
Bridgetown | 31 January 2025 | 18 February 2025 | Tickets from 580 | |
Nashville | 18 December 2024 | 23 December 2024 | Tickets from 321 | |
Bogota | 30 December 2024 | 12 January 2025 | Tickets from 474 | |
Boston | 16 February 2025 | 18 February 2025 | Tickets from 130 | |
Buenos Aires | 14 March 2025 | 21 March 2025 | Tickets from 817 | |
Baltimore | 22 November 2024 | 25 November 2024 | Tickets from 119 | |
Chicago | 30 December 2024 | 31 December 2024 | Tickets from 195 | |
Charlotte | 28 November 2024 | 2 December 2024 | Tickets from 94 | |
Casablanca | 30 April 2025 | 9 May 2025 | Tickets from 880 | |
Cancun | 5 January 2025 | 12 January 2025 | Tickets from 291 | |
Denver | 28 January 2025 | 31 January 2025 | Tickets from 187 | |
Doha | 5 January 2025 | 9 January 2025 | Tickets from 2 640 | |
Dubai | 29 January 2025 | 4 February 2025 | Tickets from 894 | |
Vail | 3 January 2025 | 10 January 2025 | Tickets from 715 | |
Freeport | 18 April 2025 | 23 April 2025 | Tickets from 369 | |
George Town | 2 January 2025 | 3 January 2025 | Tickets from 746 | |
Havana | 5 January 2025 | 15 January 2025 | Tickets from 334 | |
Houston | 9 May 2025 | 17 May 2025 | Tickets from 176 | |
Istanbul | 4 December 2024 | 12 December 2024 | Tickets from 1 075 | |
Kingston | 31 January 2025 | 9 February 2025 | Tickets from 403 | |
Las Vegas | 5 December 2024 | 8 December 2024 | Tickets from 135 | |
Los Angeles | 24 December 2024 | 1 January 2025 | Tickets from 411 | |
Lima | 10 January 2025 | 23 January 2025 | Tickets from 488 | |
Liberia | 20 April 2025 | 27 April 2025 | Tickets from 642 | |
Lisbon | 28 December 2024 | 4 January 2025 | Tickets from 1 650 | |
London | 4 August 2025 | 24 August 2025 | Tickets from 885 | |
Madrid | 10 January 2025 | 13 January 2025 | Tickets from 529 | |
Montego Bay | 13 December 2024 | 26 December 2024 | Tickets from 450 | |
Mexico City | 2 February 2025 | 9 February 2025 | Tickets from 406 | |
Managua | 9 December 2024 | 12 December 2024 | Tickets from 469 | |
Minneapolis | 31 December 2024 | 2 January 2025 | Tickets from 330 | |
New Orleans | 8 February 2025 | 11 February 2025 | Tickets from 569 | |
Nassau | 28 April 2025 | 2 May 2025 | Tickets from 285 | |
New York | 8 January 2025 | 12 January 2025 | Tickets from 96 | |
Orlando | 15 January 2025 | 17 January 2025 | Tickets from 185 | |
Port Au Prince | 27 March 2025 | 29 March 2025 | Tickets from 356 | |
Paris | 19 March 2025 | 26 March 2025 | Tickets from 714 | |
Philadelphia | 22 November 2024 | 25 November 2024 | Tickets from 183 | |
Phoenix | 26 November 2024 | 28 November 2024 | Tickets from 322 | |
Pittsburgh | 10 December 2024 | 26 December 2024 | Tickets from 1 162 | |
Port Of Spain | 11 February 2025 | 6 March 2025 | Tickets from 988 | |
Panama City | 6 January 2025 | 13 January 2025 | Tickets from 333 | |
Punta Cana | 1 February 2025 | 12 February 2025 | Tickets from 305 | |
Raleigh/Durham | 24 April 2025 | 27 April 2025 | Tickets from 201 | |
Rio De Janeiro | 25 November 2024 | 27 November 2024 | Tickets from 1 181 | |
Rome | 29 November 2024 | 30 November 2024 | Tickets from 2 148 | |
Sacramento | 27 November 2024 | 4 December 2024 | Tickets from 557 | |
San Diego | 3 January 2025 | 7 January 2025 | Tickets from 471 | |
Sao Paulo | 8 August 2025 | 14 August 2025 | Tickets from 913 | |
Santo Domingo | 28 January 2025 | 6 February 2025 | Tickets from 341 | |
Seattle | 25 December 2024 | 1 January 2025 | Tickets from 262 | |
San Francisco | 6 January 2025 | 8 January 2025 | Tickets from 335 | |
San Jose | 27 November 2024 | 11 December 2024 | Tickets from 368 | |
San Juan | 6 January 2025 | 13 January 2025 | Tickets from 144 | |
Salt Lake City | 30 December 2024 | 5 January 2025 | Tickets from 934 | |
Tallahassee | 25 November 2024 | 25 November 2024 | Tickets from 285 | |
Tampa | 21 December 2024 | 10 January 2025 | Tickets from 322 | |
Tulum | 8 December 2024 | 15 December 2024 | Tickets from 539 | |
Quito | 2 December 2024 | 16 December 2024 | Tickets from 765 | |
Varadero | 4 December 2024 | 11 December 2024 | Tickets from 440 | |
Washington | 29 January 2025 | 31 January 2025 | Tickets from 185 | |
Montreal | 20 December 2024 | 27 December 2024 | Tickets from 893 | |
Toronto | 1 April 2025 | 14 April 2025 | Tickets from 340 | |
Zurich | 21 March 2025 | 30 March 2025 | Tickets from 954 |
Flights from Miami
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
New York | 4 December 2024 | 7 December 2024 | Tickets from 108 | |
Havana | 5 January 2025 | 15 January 2025 | Tickets from 334 | |
Mexico City | 2 February 2025 | 9 February 2025 | Tickets from 332 | |
Moscow | 22 January 2025 | 6 February 2025 | Tickets from 954 | |
Las Vegas | 10 January 2025 | 11 January 2025 | Tickets from 165 | |
Los Angeles | 26 November 2024 | 27 November 2024 | Tickets from 288 | |
Madrid | 10 January 2025 | 13 January 2025 | Tickets from 510 | |
Chicago | 23 November 2024 | 27 November 2024 | Tickets from 266 | |
Buenos Aires | 5 December 2024 | 9 December 2024 | Tickets from 774 | |
Managua | 9 December 2024 | 12 December 2024 | Tickets from 469 | |
Lima | 10 January 2025 | 23 January 2025 | Tickets from 488 | |
Paris | 28 November 2024 | 4 December 2024 | Tickets from 622 | |
San Juan | 23 November 2024 | 27 November 2024 | Tickets from 211 | |
Denver | 30 December 2024 | 3 January 2025 | Tickets from 315 | |
Punta Cana | 30 December 2024 | 15 January 2025 | Tickets from 364 | |
Santo Domingo | 28 November 2024 | 2 December 2024 | Tickets from 384 | |
Bogota | 30 December 2024 | 12 January 2025 | Tickets from 433 | |
Berlin | 25 December 2024 | 10 January 2025 | Tickets from 608 | |
Atlanta | 19 February 2025 | 24 February 2025 | Tickets from 70 | |
Honolulu | 31 December 2024 | 7 January 2025 | Tickets from 738 | |
San Francisco | 5 December 2024 | 5 December 2024 | Tickets from 193 | |
Washington | 1 February 2025 | 4 February 2025 | Tickets from 176 | |
Houston | 16 December 2024 | 20 December 2024 | Tickets from 230 | |
Charlotte | 28 November 2024 | 2 December 2024 | Tickets from 94 | |
Panama City | 6 January 2025 | 13 January 2025 | Tickets from 333 | |
Rio De Janeiro | 25 November 2024 | 27 November 2024 | Tickets from 772 | |
Philadelphia | 22 November 2024 | 25 November 2024 | Tickets from 183 | |
Lisbon | 28 December 2024 | 4 January 2025 | Tickets from 979 | |
Minneapolis | 31 December 2024 | 2 January 2025 | Tickets from 291 | |
Kingston | 6 January 2025 | 8 January 2025 | Tickets from 504 |
Cheap flights from Miami
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 19 February 2025 | 24 February 2025 | Tickets from 70 |
Charlotte | 28 November 2024 | 2 December 2024 | Tickets from 94 |
New York | 8 January 2025 | 12 January 2025 | Tickets from 96 |
Baltimore | 22 November 2024 | 25 November 2024 | Tickets from 119 |
Boston | 16 February 2025 | 18 February 2025 | Tickets from 130 |
Orlando | 6 February 2025 | 8 February 2025 | Tickets from 134 |
Las Vegas | 5 December 2024 | 8 December 2024 | Tickets from 135 |
Denver | 28 January 2025 | 31 January 2025 | Tickets from 147 |
Washington | 1 February 2025 | 4 February 2025 | Tickets from 176 |
Philadelphia | 22 November 2024 | 25 November 2024 | Tickets from 183 |
Nashville | 18 December 2024 | 23 December 2024 | Tickets from 189 |
Chicago | 21 November 2024 | 24 November 2024 | Tickets from 191 |
San Juan | 5 January 2025 | 9 January 2025 | Tickets from 192 |
Raleigh/Durham | 24 April 2025 | 27 April 2025 | Tickets from 201 |
Los Angeles | 13 December 2024 | 16 December 2024 | Tickets from 210 |
Houston | 16 December 2024 | 20 December 2024 | Tickets from 230 |
Phoenix | 21 November 2024 | 25 November 2024 | Tickets from 240 |
Ontario | 13 December 2024 | 16 December 2024 | Tickets from 258 |
San Jose | 27 November 2024 | 30 November 2024 | Tickets from 265 |
Oakland | 6 January 2025 | 8 January 2025 | Tickets from 283 |
Tallahassee | 25 November 2024 | 26 November 2024 | Tickets from 284 |
Nassau | 28 April 2025 | 2 May 2025 | Tickets from 285 |
Minneapolis | 31 December 2024 | 2 January 2025 | Tickets from 291 |
Burlington | 7 December 2024 | 10 December 2024 | Tickets from 293 |
Cancun | 2 January 2025 | 7 January 2025 | Tickets from 294 |
Punta Cana | 8 January 2025 | 11 January 2025 | Tickets from 305 |
San Francisco | 6 January 2025 | 8 January 2025 | Tickets from 314 |
Tampa | 22 February 2025 | 28 February 2025 | Tickets from 329 |
Santo Domingo | 30 January 2025 | 5 February 2025 | Tickets from 341 |
Havana | 22 January 2025 | 25 January 2025 | Tickets from 351 |
Port Au Prince | 27 March 2025 | 29 March 2025 | Tickets from 355 |
New Orleans | 8 February 2025 | 11 February 2025 | Tickets from 363 |
Freeport | 18 April 2025 | 23 April 2025 | Tickets from 368 |
San Diego | 3 January 2025 | 7 January 2025 | Tickets from 419 |
Rochester | 10 January 2025 | 12 January 2025 | Tickets from 429 |
Colorado Springs | 28 January 2025 | 31 January 2025 | Tickets from 448 |
Varadero | 4 December 2024 | 10 December 2024 | Tickets from 454 |
Syracuse | 26 November 2024 | 30 November 2024 | Tickets from 457 |
Managua | 9 December 2024 | 12 December 2024 | Tickets from 469 |
George Town | 2 January 2025 | 3 January 2025 | Tickets from 494 |
Kingston | 6 January 2025 | 8 January 2025 | Tickets from 504 |
Mexico City | 19 December 2024 | 22 December 2024 | Tickets from 507 |
Madrid | 10 January 2025 | 13 January 2025 | Tickets from 510 |
Valencia | 16 March 2025 | 22 March 2025 | Tickets from 530 |
Anchorage | 16 June 2025 | 22 June 2025 | Tickets from 531 |
Istanbul | 20 January 2025 | 26 January 2025 | Tickets from 545 |
Seattle | 30 December 2024 | 3 January 2025 | Tickets from 582 |
Aspen | 21 March 2025 | 25 March 2025 | Tickets from 585 |
Zurich | 21 March 2025 | 25 March 2025 | Tickets from 595 |
Lima | 7 January 2025 | 12 January 2025 | Tickets from 602 |
Paris | 28 November 2024 | 4 December 2024 | Tickets from 622 |
Sao Paulo | 8 August 2025 | 14 August 2025 | Tickets from 696 |
Salt Lake City | 30 December 2024 | 5 January 2025 | Tickets from 701 |
Dubai | 29 January 2025 | 4 February 2025 | Tickets from 726 |
Bridgetown | 19 December 2024 | 23 December 2024 | Tickets from 736 |
Belgrade | 8 January 2025 | 14 January 2025 | Tickets from 743 |
Athens | 7 January 2025 | 10 January 2025 | Tickets from 764 |
Rio De Janeiro | 25 November 2024 | 27 November 2024 | Tickets from 771 |
Buenos Aires | 5 December 2024 | 9 December 2024 | Tickets from 774 |
Honolulu | 28 April 2025 | 2 May 2025 | Tickets from 801 |
Bordeaux | 6 January 2025 | 12 January 2025 | Tickets from 810 |
Nice | 21 May 2025 | 27 May 2025 | Tickets from 885 |
Larnaca | 7 December 2024 | 10 December 2024 | Tickets from 901 |
Antalya | 27 November 2024 | 3 December 2024 | Tickets from 917 |
Everett | 30 December 2024 | 3 January 2025 | Tickets from 936 |
Seoul | 2 April 2025 | 7 April 2025 | Tickets from 991 |
Grand Turk Island | 6 December 2024 | 7 December 2024 | Tickets from 1 014 |
Tokyo | 15 April 2025 | 20 April 2025 | Tickets from 1 029 |
Astana | 10 January 2025 | 14 January 2025 | Tickets from 1 091 |
Baku | 5 December 2024 | 9 December 2024 | Tickets from 1 119 |
Moscow | 6 December 2024 | 10 December 2024 | Tickets from 1 154 |
Saint Barthelemy | 23 January 2025 | 26 January 2025 | Tickets from 1 154 |
Rome | 29 November 2024 | 30 November 2024 | Tickets from 1 216 |
Abu Dhabi | 11 January 2025 | 13 January 2025 | Tickets from 1 227 |
Florianopolis | 13 October 2025 | 19 October 2025 | Tickets from 1 251 |
Bangkok | 2 December 2024 | 6 December 2024 | Tickets from 1 325 |
Sharjah | 29 January 2025 | 4 February 2025 | Tickets from 1 385 |
Minsk | 25 November 2024 | 30 November 2024 | Tickets from 1 618 |
Shanghai | 3 January 2025 | 8 January 2025 | Tickets from 1 692 |
Saint Petersburg | 22 November 2024 | 24 November 2024 | Tickets from 1 702 |
Doha | 5 January 2025 | 9 January 2025 | Tickets from 1 783 |
Utapao | 2 December 2024 | 6 December 2024 | Tickets from 1 804 |
Perm | 23 November 2024 | 25 November 2024 | Tickets from 1 877 |
Kigali | 6 December 2024 | 7 December 2024 | Tickets from 2 207 |
Sunshine Coast | 16 December 2024 | 21 December 2024 | Tickets from 4 184 |
Uralsk | 1 April 2025 | 7 April 2025 | Tickets from 8 709 |
Are you looking for a great deal from Miami Florida? Booking a direct flight to Miami, Florida is always one of the best options you can choose to reduce your plane expenses. In fact, if you are planning to book a direct flight to Miami, you should make sure that you take into account all the details that may affect the price of your plane tickets such as your departure time, airport services and the number stopovers. that you need to do during your trip. There are many websites that offer cheap flight tickets to Miami. However, there are also some downsides to booking airline tickets online.
One of the main disadvantages of booking airline tickets online is that you won't be able to visit Miami often enough to really know the place in depth. However, this can be overcome if you are looking for a travel agent who can provide you with a thorough assessment of the venue. You should also check if the travel agent has online booking packages for flights to Miami. This is because online travel services offer various packages available to customers depending on the requirements of their travel plans and budget.
However, if you want to cut costs even more when booking flights to Miami, you should try to book a direct flight. It will definitely help you get cheap plane tickets and save more money for other things while you are in Miami. You will find several airlines that offer direct airline ticket services. These airline tickets will be cheaper than those booked through online booking services and the customer can benefit from greater savings on travel costs.