Book a flight departing from San Francisco, CA (California)
All non-stop flights (direct) as well as those with stopovers
Direct flights from San Francisco
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Anchorage | 5 June 2025 | 12 June 2025 | Tickets from 554 | |
Aspen | 14 December 2024 | 15 December 2024 | Tickets from 534 | |
Austin | 23 November 2024 | 25 November 2024 | Tickets from 488 | |
Beijing | 10 April 2025 | 17 April 2025 | Tickets from 1 516 | |
Boston | 8 January 2025 | 15 January 2025 | Tickets from 249 | |
Baltimore | 2 January 2025 | 7 January 2025 | Tickets from 516 | |
Chicago | 29 December 2024 | 1 January 2025 | Tickets from 314 | |
Cancun | 2 December 2024 | 9 December 2024 | Tickets from 536 | |
Doha | 18 February 2025 | 28 February 2025 | Tickets from 1 228 | |
Dubai | 5 March 2025 | 12 March 2025 | Tickets from 1 012 | |
Fort Lauderdale | 7 January 2025 | 13 January 2025 | Tickets from 233 | |
Hong Kong | 23 December 2024 | 20 January 2025 | Tickets from 1 927 | |
Honolulu | 5 March 2025 | 12 March 2025 | Tickets from 231 | |
Istanbul | 3 December 2024 | 24 December 2024 | Tickets from 1 084 | |
Las Vegas | 7 February 2025 | 15 February 2025 | Tickets from 70 | |
Los Angeles | 29 November 2024 | 6 December 2024 | Tickets from 77 | |
Kauai Island | 23 November 2024 | 8 December 2024 | Tickets from 890 | |
Melbourne | 13 December 2024 | 22 December 2024 | Tickets from 3 249 | |
Medford | 26 January 2025 | 7 February 2025 | Tickets from 213 | |
Miami | 8 January 2025 | 16 January 2025 | Tickets from 223 | |
Manila | 2 December 2024 | 8 December 2024 | Tickets from 1 352 | |
New York | 8 January 2025 | 16 January 2025 | Tickets from 278 | |
Kahului | 24 November 2024 | 8 December 2024 | Tickets from 568 | |
Ontario | 29 November 2024 | 6 December 2024 | Tickets from 97 | |
Paris | 6 January 2025 | 19 January 2025 | Tickets from 664 | |
Portland | 31 December 2024 | 3 January 2025 | Tickets from 98 | |
Papeete | 20 November 2024 | 25 November 2024 | Tickets from 646 | |
Panama City | 5 December 2024 | 15 December 2024 | Tickets from 747 | |
San Diego | 28 November 2024 | 30 November 2024 | Tickets from 185 | |
Seoul | 6 December 2024 | 16 December 2024 | Tickets from 685 | |
Ho Chi Minh City | 25 January 2025 | 30 January 2025 | Tickets from 1 381 | |
Shanghai | 12 March 2025 | 19 March 2025 | Tickets from 1 356 | |
Singapore | 4 June 2025 | 3 July 2025 | Tickets from 1 412 | |
San Jose del Cabo | 14 April 2025 | 20 April 2025 | Tickets from 533 | |
Salt Lake City | 22 December 2024 | 29 December 2024 | Tickets from 202 | |
Sydney | 24 November 2024 | 30 November 2024 | Tickets from 2 254 | |
Tampa | 25 March 2025 | 28 March 2025 | Tickets from 513 | |
Tokyo | 2 December 2024 | 9 December 2024 | Tickets from 589 | |
Washington | 2 January 2025 | 7 January 2025 | Tickets from 389 | |
Toronto | 6 January 2025 | 13 January 2025 | Tickets from 404 | |
Vancouver | 23 November 2024 | 24 November 2024 | Tickets from 780 |
Flights from San Francisco
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
New York | 21 November 2024 | 23 November 2024 | Tickets from 310 | |
Manila | 13 December 2024 | 25 December 2024 | Tickets from 1 510 | |
Islamabad | 10 December 2024 | 17 December 2024 | Tickets from 1 602 | |
Las Vegas | 7 February 2025 | 15 February 2025 | Tickets from 70 | |
Los Angeles | 29 November 2024 | 6 December 2024 | Tickets from 77 | |
Miami | 8 January 2025 | 16 January 2025 | Tickets from 190 | |
Moscow | 28 December 2024 | 13 January 2025 | Tickets from 1 341 | |
Honolulu | 8 December 2024 | 12 December 2024 | Tickets from 229 | |
Chicago | 5 December 2024 | 9 December 2024 | Tickets from 156 | |
Bangkok | 2 February 2025 | 17 February 2025 | Tickets from 806 | |
Istanbul | 30 November 2024 | 10 December 2024 | Tickets from 939 | |
Tokyo | 2 December 2024 | 9 December 2024 | Tickets from 556 | |
Hong Kong | 23 December 2024 | 20 January 2025 | Tickets from 1 489 | |
Ho Chi Minh City | 22 January 2025 | 28 January 2025 | Tickets from 791 | |
Tbilisi | 1 February 2025 | 1 March 2025 | Tickets from 783 | |
Ontario | 29 November 2024 | 6 December 2024 | Tickets from 97 | |
Paris | 6 January 2025 | 19 January 2025 | Tickets from 664 | |
Toronto | 18 December 2024 | 13 January 2025 | Tickets from 328 | |
Washington | 2 January 2025 | 7 January 2025 | Tickets from 188 | |
Seoul | 6 December 2024 | 16 December 2024 | Tickets from 685 | |
San Diego | 28 November 2024 | 30 November 2024 | Tickets from 185 | |
Fort Lauderdale | 8 January 2025 | 16 January 2025 | Tickets from 237 | |
Barcelona | 29 December 2024 | 30 December 2024 | Tickets from 1 238 | |
Cancun | 6 December 2024 | 9 December 2024 | Tickets from 406 | |
Vancouver | 23 November 2024 | 24 November 2024 | Tickets from 551 | |
Austin | 23 November 2024 | 25 November 2024 | Tickets from 348 | |
Portland | 31 December 2024 | 3 January 2025 | Tickets from 98 | |
Beijing | 6 December 2024 | 20 December 2024 | Tickets from 983 | |
Sydney | 24 November 2024 | 30 November 2024 | Tickets from 2 045 | |
Baltimore | 2 January 2025 | 7 January 2025 | Tickets from 268 |
Cheap flights from San Francisco
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Portland | 31 December 2024 | 3 January 2025 | Tickets from 98 |
Las Vegas | 1 December 2024 | 4 December 2024 | Tickets from 103 |
Los Angeles | 26 December 2024 | 30 December 2024 | Tickets from 134 |
Ontario | 26 December 2024 | 30 December 2024 | Tickets from 134 |
Chicago | 5 December 2024 | 9 December 2024 | Tickets from 156 |
New York | 30 January 2025 | 2 February 2025 | Tickets from 178 |
San Diego | 28 November 2024 | 30 November 2024 | Tickets from 184 |
Washington | 2 January 2025 | 7 January 2025 | Tickets from 188 |
Miami | 7 January 2025 | 13 January 2025 | Tickets from 218 |
Fort Lauderdale | 7 January 2025 | 13 January 2025 | Tickets from 228 |
Honolulu | 8 December 2024 | 12 December 2024 | Tickets from 229 |
Baltimore | 2 January 2025 | 7 January 2025 | Tickets from 268 |
Austin | 23 November 2024 | 25 November 2024 | Tickets from 348 |
Pendleton | 4 January 2025 | 7 January 2025 | Tickets from 362 |
Boston | 25 November 2024 | 26 November 2024 | Tickets from 380 |
Tampa | 25 March 2025 | 28 March 2025 | Tickets from 398 |
Cancun | 6 December 2024 | 9 December 2024 | Tickets from 405 |
Kahului | 23 November 2024 | 25 November 2024 | Tickets from 420 |
San Jose del Cabo | 14 April 2025 | 20 April 2025 | Tickets from 435 |
Toronto | 26 December 2024 | 31 December 2024 | Tickets from 481 |
Aspen | 14 December 2024 | 15 December 2024 | Tickets from 493 |
Port Au Prince | 25 March 2025 | 28 March 2025 | Tickets from 530 |
Vancouver | 23 November 2024 | 24 November 2024 | Tickets from 551 |
San Jose | 27 November 2024 | 28 November 2024 | Tickets from 627 |
Ho Chi Minh City | 22 January 2025 | 28 January 2025 | Tickets from 791 |
Istanbul | 2 March 2025 | 8 March 2025 | Tickets from 796 |
Panama City | 13 December 2024 | 15 December 2024 | Tickets from 804 |
Hanoi | 30 November 2024 | 6 December 2024 | Tickets from 812 |
Manila | 2 December 2024 | 8 December 2024 | Tickets from 867 |
Rome | 25 March 2025 | 28 March 2025 | Tickets from 871 |
Dubai | 29 November 2024 | 5 December 2024 | Tickets from 967 |
Tbilisi | 20 February 2025 | 24 February 2025 | Tickets from 986 |
Nice | 21 May 2025 | 27 May 2025 | Tickets from 1 148 |
Barcelona | 29 December 2024 | 30 December 2024 | Tickets from 1 237 |
Seoul | 13 December 2024 | 17 December 2024 | Tickets from 1 271 |
Saint Petersburg | 6 March 2025 | 10 March 2025 | Tickets from 1 476 |
Cap Haitien | 25 March 2025 | 28 March 2025 | Tickets from 1 549 |
Bangkok | 13 December 2024 | 18 December 2024 | Tickets from 1 572 |
Denpasar (Bali) | 22 November 2024 | 24 November 2024 | Tickets from 1 650 |
Phuket | 30 December 2024 | 5 January 2025 | Tickets from 1 706 |
Sydney | 24 November 2024 | 30 November 2024 | Tickets from 2 044 |
Moscow | 28 December 2024 | 29 December 2024 | Tickets from 2 196 |
Sharjah | 29 November 2024 | 5 December 2024 | Tickets from 3 025 |
Direct flights to San Francisco can be booked online with the best discounts and deals. Booking tickets for your flight to San Francisco can be made easy through the best San Francisco travel agent online.
In San Francisco, direct flights to the city have grown in popularity, and the number of people opting for air travel to the capital of the United States has increased in multiple ways over the past few years. With great options like economy and business class flights to San Francisco, many people opt for these fares. However, you may need to take into account that there is a downside when opting for economy class flight bookings to San Francisco. You will have to shell out a little more money compared to your business class flight bookings.
However, if you're willing to shell out a bit more for booking tickets, you can enjoy a lavish trip to San Francisco compared to visiting other major cities in the country. San Francisco offers you a multitude of options when it comes to booking direct flights. It is best to check various travel websites and compare the prices of each airline that offers flight bookings to San Francisco. Also, you can search for San Francisco International Airport which has direct flights to the city from across the country.