Book a flight departing from San Francisco, CA (California)
All non-stop flights (direct) as well as those with stopovers
Direct flights from San Francisco
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Amsterdam | 11 April 2025 | 20 April 2025 | Tickets from 1 334 | |
Anchorage | 13 June 2025 | 19 June 2025 | Tickets from 602 | |
Austin | 16 January 2025 | 21 January 2025 | Tickets from 194 | |
Beijing | 22 March 2025 | 5 April 2025 | Tickets from 1 214 | |
Mumbai | 9 March 2025 | 22 March 2025 | Tickets from 1 044 | |
Boston | 8 January 2025 | 15 January 2025 | Tickets from 322 | |
Baltimore | 14 January 2025 | 12 February 2025 | Tickets from 337 | |
Cancun | 29 January 2025 | 3 February 2025 | Tickets from 438 | |
Delhi | 9 March 2025 | 22 March 2025 | Tickets from 1 261 | |
Dallas | 17 March 2025 | 23 March 2025 | Tickets from 259 | |
Doha | 9 March 2025 | 22 March 2025 | Tickets from 1 220 | |
Dublin | 11 February 2025 | 17 February 2025 | Tickets from 719 | |
Dubai | 19 February 2025 | 26 February 2025 | Tickets from 997 | |
Fort Lauderdale | 23 January 2025 | 30 January 2025 | Tickets from 240 | |
Hong Kong | 23 December 2024 | 20 January 2025 | Tickets from 2 051 | |
Honolulu | 3 March 2025 | 7 March 2025 | Tickets from 244 | |
Istanbul | 21 April 2025 | 6 May 2025 | Tickets from 1 205 | |
Kailua-Kona | 30 December 2024 | 7 January 2025 | Tickets from 989 | |
Las Vegas | 8 January 2025 | 19 January 2025 | Tickets from 51 | |
Los Angeles | 20 January 2025 | 28 January 2025 | Tickets from 52 | |
Lisbon | 13 January 2025 | 18 January 2025 | Tickets from 1 077 | |
London | 20 March 2025 | 23 March 2025 | Tickets from 794 | |
Mexico City | 3 January 2025 | 10 January 2025 | Tickets from 416 | |
Miami | 10 March 2025 | 20 March 2025 | Tickets from 222 | |
Kansas City | 30 December 2024 | 3 January 2025 | Tickets from 622 | |
Munich | 10 July 2025 | 15 July 2025 | Tickets from 2 005 | |
New York | 7 February 2025 | 9 February 2025 | Tickets from 230 | |
Kahului | 11 January 2025 | 18 January 2025 | Tickets from 235 | |
Ontario | 20 January 2025 | 28 January 2025 | Tickets from 67 | |
Everett | 23 January 2025 | 26 January 2025 | Tickets from 133 | |
Paris | 27 June 2025 | 11 July 2025 | Tickets from 1 708 | |
Portland | 26 February 2025 | 4 March 2025 | Tickets from 158 | |
Papeete | 5 January 2025 | 11 January 2025 | Tickets from 613 | |
Puerto Vallarta | 10 February 2025 | 17 February 2025 | Tickets from 476 | |
Seattle | 23 January 2025 | 26 January 2025 | Tickets from 114 | |
Seoul | 28 May 2025 | 18 June 2025 | Tickets from 1 434 | |
Ho Chi Minh City | 13 February 2025 | 26 February 2025 | Tickets from 1 498 | |
Shanghai | 22 March 2025 | 5 April 2025 | Tickets from 1 299 | |
San Jose del Cabo | 2 February 2025 | 9 February 2025 | Tickets from 444 | |
Salt Lake City | 6 February 2025 | 9 February 2025 | Tickets from 127 | |
Sydney | 29 January 2025 | 6 February 2025 | Tickets from 1 416 | |
Tampa | 24 January 2025 | 31 January 2025 | Tickets from 403 | |
Taipei | 13 January 2025 | 28 January 2025 | Tickets from 828 | |
Tokyo | 8 January 2025 | 23 January 2025 | Tickets from 579 | |
Washington | 14 January 2025 | 12 February 2025 | Tickets from 324 | |
Calgary | 3 January 2025 | 9 January 2025 | Tickets from 466 | |
Zurich | 9 January 2025 | 13 January 2025 | Tickets from 1 953 |
Flights from San Francisco
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
New York | 29 January 2025 | 31 January 2025 | Tickets from 173 | |
Delhi | 9 March 2025 | 22 March 2025 | Tickets from 867 | |
Las Vegas | 8 January 2025 | 19 January 2025 | Tickets from 51 | |
Honolulu | 3 March 2025 | 7 March 2025 | Tickets from 221 | |
Mexico City | 6 January 2025 | 10 January 2025 | Tickets from 415 | |
Miami | 27 February 2025 | 3 March 2025 | Tickets from 174 | |
Los Angeles | 20 January 2025 | 28 January 2025 | Tickets from 52 | |
Istanbul | 4 February 2025 | 14 February 2025 | Tickets from 742 | |
London | 20 March 2025 | 23 March 2025 | Tickets from 659 | |
Dallas | 17 March 2025 | 23 March 2025 | Tickets from 259 | |
Amsterdam | 3 February 2025 | 17 February 2025 | Tickets from 567 | |
Moscow | 19 February 2025 | 26 February 2025 | Tickets from 1 240 | |
Tokyo | 15 January 2025 | 23 January 2025 | Tickets from 569 | |
Fort Lauderdale | 23 January 2025 | 31 January 2025 | Tickets from 204 | |
Seattle | 23 January 2025 | 26 January 2025 | Tickets from 114 | |
Bangkok | 6 January 2025 | 21 January 2025 | Tickets from 853 | |
Bogota | 21 December 2024 | 23 December 2024 | Tickets from 1 218 | |
Paris | 13 January 2025 | 18 January 2025 | Tickets from 587 | |
Hong Kong | 23 December 2024 | 20 January 2025 | Tickets from 1 799 | |
Washington | 14 January 2025 | 12 February 2025 | Tickets from 172 | |
Puerto Vallarta | 10 February 2025 | 17 February 2025 | Tickets from 366 | |
Ho Chi Minh City | 13 February 2025 | 25 February 2025 | Tickets from 785 | |
Mumbai | 9 March 2025 | 22 March 2025 | Tickets from 962 | |
Dubai | 20 January 2025 | 30 January 2025 | Tickets from 837 | |
Lisbon | 13 January 2025 | 18 January 2025 | Tickets from 863 | |
Portland | 26 February 2025 | 4 March 2025 | Tickets from 132 | |
Santo Domingo | 17 March 2025 | 23 March 2025 | Tickets from 650 | |
Beijing | 27 December 2024 | 8 January 2025 | Tickets from 1 481 | |
Kahului | 4 January 2025 | 11 January 2025 | Tickets from 501 | |
San Jose del Cabo | 2 February 2025 | 9 February 2025 | Tickets from 355 |
Cheap flights from San Francisco
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Los Angeles | 2 January 2025 | 7 January 2025 | Tickets from 66 |
Salt Lake City | 6 February 2025 | 9 February 2025 | Tickets from 95 |
Ontario | 2 January 2025 | 7 January 2025 | Tickets from 104 |
Seattle | 23 January 2025 | 26 January 2025 | Tickets from 113 |
Everett | 23 January 2025 | 26 January 2025 | Tickets from 117 |
Portland | 26 February 2025 | 4 March 2025 | Tickets from 131 |
Austin | 16 January 2025 | 21 January 2025 | Tickets from 134 |
New York | 29 January 2025 | 31 January 2025 | Tickets from 173 |
Miami | 27 February 2025 | 3 March 2025 | Tickets from 173 |
Las Vegas | 30 December 2024 | 1 January 2025 | Tickets from 217 |
Honolulu | 3 March 2025 | 7 March 2025 | Tickets from 220 |
Dallas | 17 March 2025 | 23 March 2025 | Tickets from 258 |
Syracuse | 13 March 2025 | 16 March 2025 | Tickets from 345 |
Cancun | 29 January 2025 | 3 February 2025 | Tickets from 352 |
Kansas City | 31 December 2024 | 4 January 2025 | Tickets from 377 |
Calgary | 3 January 2025 | 9 January 2025 | Tickets from 405 |
Mexico City | 6 January 2025 | 10 January 2025 | Tickets from 413 |
Tijuana | 6 January 2025 | 10 January 2025 | Tickets from 437 |
Greenville | 22 April 2025 | 24 April 2025 | Tickets from 438 |
Pensacola | 1 March 2025 | 4 March 2025 | Tickets from 480 |
Tulum | 7 April 2025 | 13 April 2025 | Tickets from 486 |
Ottawa | 28 December 2024 | 3 January 2025 | Tickets from 487 |
Kahului | 5 January 2025 | 10 January 2025 | Tickets from 488 |
Anchorage | 13 June 2025 | 19 June 2025 | Tickets from 489 |
Acapulco | 21 March 2025 | 24 March 2025 | Tickets from 547 |
Fort Walton Beach | 1 March 2025 | 4 March 2025 | Tickets from 550 |
Rapid City | 11 February 2025 | 12 February 2025 | Tickets from 554 |
Cartagena | 24 March 2025 | 30 March 2025 | Tickets from 564 |
Paris | 13 January 2025 | 18 January 2025 | Tickets from 584 |
Dublin | 11 February 2025 | 17 February 2025 | Tickets from 588 |
Milan | 13 January 2025 | 18 January 2025 | Tickets from 602 |
Papeete | 5 January 2025 | 11 January 2025 | Tickets from 610 |
Santo Domingo | 17 March 2025 | 23 March 2025 | Tickets from 646 |
London | 20 March 2025 | 23 March 2025 | Tickets from 656 |
Fort Lauderdale | 26 December 2024 | 1 January 2025 | Tickets from 662 |
Rome | 13 January 2025 | 18 January 2025 | Tickets from 720 |
Tokyo | 2 April 2025 | 7 April 2025 | Tickets from 832 |
Lisbon | 13 January 2025 | 18 January 2025 | Tickets from 858 |
Istanbul | 13 January 2025 | 19 January 2025 | Tickets from 985 |
Zurich | 9 January 2025 | 13 January 2025 | Tickets from 1 031 |
Denpasar (Bali) | 7 April 2025 | 13 April 2025 | Tickets from 1 064 |
Zanzibar | 17 March 2025 | 23 March 2025 | Tickets from 1 081 |
Varadero | 11 February 2025 | 16 February 2025 | Tickets from 1 094 |
Bogota | 21 December 2024 | 23 December 2024 | Tickets from 1 212 |
Munich | 10 July 2025 | 15 July 2025 | Tickets from 1 300 |
Prague | 23 July 2025 | 26 July 2025 | Tickets from 1 318 |
Moscow | 17 March 2025 | 23 March 2025 | Tickets from 1 425 |
Phuket | 25 December 2024 | 31 December 2024 | Tickets from 1 857 |
Baku | 30 December 2024 | 4 January 2025 | Tickets from 2 616 |
Direct flights to San Francisco can be booked online with the best discounts and deals. Booking tickets for your flight to San Francisco can be made easy through the best San Francisco travel agent online.
In San Francisco, direct flights to the city have grown in popularity, and the number of people opting for air travel to the capital of the United States has increased in multiple ways over the past few years. With great options like economy and business class flights to San Francisco, many people opt for these fares. However, you may need to take into account that there is a downside when opting for economy class flight bookings to San Francisco. You will have to shell out a little more money compared to your business class flight bookings.
However, if you're willing to shell out a bit more for booking tickets, you can enjoy a lavish trip to San Francisco compared to visiting other major cities in the country. San Francisco offers you a multitude of options when it comes to booking direct flights. It is best to check various travel websites and compare the prices of each airline that offers flight bookings to San Francisco. Also, you can search for San Francisco International Airport which has direct flights to the city from across the country.